Box SU 22
Restricted
Contains 84 Results:
Oklahoma Rehabilitation Service, Mar., 1949
Correspondents include the Oklahoma State Board of Vocational Education (newsletter) and the Oklahoma Rehabilitation Service.
Oklahoma Resources, Feb., 1948
64 cubic feet; topics include agriculture, Civilian Conservation Corps, Fort Sill (Okla.), monetary policy, oil and petroleum, public works projects, Reconstruction Finance Corporation, rural electrification, depression relief, soil conservation, and World War II.
Oklahoma State Board of Public Affairs, Apr., 1936
Topics include Indians of North America public welfare in Oklahoma.
Oklahoma State Bonus for World War II Veterans, 1949, 1950
1949 Jan.-Mar., 1950 Jan.-Oct.
Oklahoma State Emblems and Symbols, 1908, 1933, 1941, 1943
1908, 1933 June, 1941 Apr., 1943 July.
Oklahoma State Society, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1939, 1944, 1947, 1948, 1949
1929 Feb.-Mar., 1930 Mar.-Dec., 1931 Jan.-Mar., 1932 Oct., 1933 Feb.-June, 1935 Jan., 1936 Dec., 1939 Mar.-May, 1944 Oct., 1947 Oct.-Nov., 1948 Apr.-Oct., 1949 Jan.
Oklahoma State Society, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1939, 1944, 1947, 1948, 1949
1929 Feb.-Mar., 1930 Mar.-Dec., 1931 Jan.-Mar., 1932 Oct., 1933 Feb.-June, 1935 Jan., 1936 Dec., 1939 Mar.-May, 1944 Oct., 1947 Oct.-Nov., 1948 Apr.-Oct., 1949 Jan.
Oklahoma State Society, 1929, 1930, 1931, 1932, 1933, 1935, 1936, 1939, 1944, 1947, 1948, 1949
1929 Feb.-Mar., 1930 Mar.-Dec., 1931 Jan.-Mar., 1932 Oct., 1933 Feb.-June, 1935 Jan., 1936 Dec., 1939 Mar.-May, 1944 Oct., 1947 Oct.-Nov., 1948 Apr.-Oct., 1949 Jan.
Oklahoma Supreme Court, June, 1927
Topics include Mike Fibikowski and John Charles Fibikowski.
Oklahoma Tax Commission, 1932, 1933, 1934, 1935, 1936-1937, 1938, 1941, 1943
Topics include Leon Chase Phillips, business tax, gasoline taxation in Oklahoma, income tax in Oklahoma, Indians of North America taxation, monetary policy, motor vehicles registration and transfer in Oklahoma, price regulation, sales tax in Oklahoma, tax collection in Oklahoma, and taxation in the United States. Correspondents include the Oklahoma Tax Commission. 1932 Aug., 1933 Jan.-Nov., 1934 Mar., 1935 May-Nov., 1936 Feb.-1937 Sept., 1938 Aug., 1941, 1943 Mar.